°Ô½Ã¹° 718°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
388  Swift - Object Storage service - controller ÃÖ°í°ü¸®ÀÚ 11-17 26
387  heat event-list ÃÖ°í°ü¸®ÀÚ 11-16 6
386  host aggregate ÃÖ°í°ü¸®ÀÚ 11-07 46
385  lbaas v2 ÀÌÁßÈ­ ¼öµ¿º¯°æ ÃÖ°í°ü¸®ÀÚ 10-31 6
384  heat err ÃÖ°í°ü¸®ÀÚ 10-27 3
383  boot attach-volume ÃÖ°í°ü¸®ÀÚ 10-18 8
382  instance resource_id ÃÖ°í°ü¸®ÀÚ 10-18 2
381  ceilometer period ÃÖ°í°ü¸®ÀÚ 10-14 13
380  Filter Scheduler ÃÖ°í°ü¸®ÀÚ 10-12 2862
379  neutron quota-show pool ÃÖ°í°ü¸®ÀÚ 10-10 2432
378  ceilometer info ÃÖ°í°ü¸®ÀÚ 10-10 2155
377  Volume Resize (Extend) ÃÖ°í°ü¸®ÀÚ 10-07 5728
376  °³º°¸®¼Ò½º ¹× ½ºÅú° ¸®¼Ò½º »ç¿ë·® ÃÖ°í°ü¸®ÀÚ 10-06 6
375  Role-Based Access Control (RBAC) ÃÖ°í°ü¸®ÀÚ 10-05 2927
374  compute scheduling ÃÖ°í°ü¸®ÀÚ 10-04 3214
373  virtio-scsi ÃÖ°í°ü¸®ÀÚ 09-30 3154
372  Console slow access ÃÖ°í°ü¸®ÀÚ 09-28 2222
371  Å͹̳ο¡¼­ Public IP(°øÀξÆÀÌÇÇ) ã´Â¹æ¹ý ÃÖ°í°ü¸®ÀÚ 09-28 2382
370  cloud-init datasource ÃÖ°í°ü¸®ÀÚ 09-27 16
369  heat stack-create --enable-rollback ÃÖ°í°ü¸®ÀÚ 09-26 3734
368  ÃʱâÀ̹ÌÁö ÀÛ¾÷ ÃÖ°í°ü¸®ÀÚ 09-26 19
367  OS::Heat::ResourceGroup ÃÖ°í°ü¸®ÀÚ 09-23 2877
366  vpn cloud-init ÃÖ°í°ü¸®ÀÚ 09-22 2524
365  rbd volume cmd ÃÖ°í°ü¸®ÀÚ 09-21 19
364  resume_guests_state_on_host_boot ÃÖ°í°ü¸®ÀÚ 09-20 3312
363  resize_confirm_window ÃÖ°í°ü¸®ÀÚ 09-20 2217
362  glance-api quota ÃÖ°í°ü¸®ÀÚ 09-08 2468
361  Conflict: resources.instance_floating_ip_assoc ÃÖ°í°ü¸®ÀÚ 09-08 3
360  Multiple store glance image ÃÖ°í°ü¸®ÀÚ 09-08 3216
359  Cinder Volume DB Update ÃÖ°í°ü¸®ÀÚ 09-08 4056
   11  12  13  14  15  16  17  18  19  20    
 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : À̰æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.