¿ù°£ Àα⠰Խù°

°Ô½Ã¹° 708°Ç
   
ceilometer meter-list
±Û¾´ÀÌ : ÃÖ°í°ü¸®ÀÚ ³¯Â¥ : 2016-05-10 (È­) 10:46 Á¶È¸ : 2189
                                
1°³ÀÇ ÀνºÅϽº´ç ¸®¼Ò½º ¸ð´ÏÅ͸µ 40°³
# ceilometer meter-list
+---------------------------------+------------+-----------+-------------------------------------------------+------------+---------------+
| Name                            | Type       | Unit      | Resource ID                                     | User ID    | Project ID    |
+---------------------------------+------------+-----------+-------------------------------------------------+------------+---------------+

| cpu                             | cumulative | ns        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| cpu.delta                       | delta      | ns        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| cpu_util                        | gauge      | %         | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.allocation                 | gauge      | B         | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.capacity                   | gauge      | B         | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.device.allocation          | gauge      | B         | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.capacity            | gauge      | B         | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.read.bytes          | cumulative | B         | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.read.bytes.rate     | gauge      | B/s       | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.read.requests       | cumulative | request   | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.read.requests.rate  | gauge      | request/s | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.usage               | gauge      | B         | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.write.bytes         | cumulative | B         | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.write.bytes.rate    | gauge      | B/s       | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.write.requests      | cumulative | request   | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.device.write.requests.rate | gauge      | request/s | ${INSTANCE_ID}-vda                              | ${USER_ID} | ${PROJECT_ID} |
| disk.ephemeral.size             | gauge      | GB        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.read.bytes                 | cumulative | B         | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.read.bytes.rate            | gauge      | B/s       | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.read.requests              | cumulative | request   | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.read.requests.rate         | gauge      | request/s | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.root.size                  | gauge      | GB        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.usage                      | gauge      | B         | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.write.bytes                | cumulative | B         | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.write.bytes.rate           | gauge      | B/s       | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.write.requests             | cumulative | request   | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| disk.write.requests.rate        | gauge      | request/s | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| instance                        | gauge      | instance  | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| memory                          | gauge      | MB        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| memory.resident                 | gauge      | MB        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| memory.usage                    | gauge      | MB        | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |
| network.incoming.bytes          | cumulative | B         | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.incoming.bytes.rate     | gauge      | B/s       | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.incoming.packets        | cumulative | packet    | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.incoming.packets.rate   | gauge      | packet/s  | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.outgoing.bytes          | cumulative | B         | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.outgoing.bytes.rate     | gauge      | B/s       | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.outgoing.packets        | cumulative | packet    | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| network.outgoing.packets.rate   | gauge      | packet/s  | instance-000000f1-${INSTANCE_ID}-tap56536706-22 | ${USER_ID} | ${PROJECT_ID} |
| vcpus                           | gauge      | vcpu      | ${INSTANCE_ID}                                  | ${USER_ID} | ${PROJECT_ID} |


¡Ø sample-list  ¿¡¼­ È®ÀεÇÁö ¾ÊÀº Ç׸ñ
disk.ephemeral.size   --> Ç׸ñ ¹ÌÁöÁ¤
disk.root.size --> Ç׸ñ ¹ÌÁöÁ¤
memory   ---> 1½Ã°£ ´ÜÀ§ üũ
vcpus ---> ???
image --> 10ºÐ
image.size --> 10ºÐ

À̸§ Æнº¿öµå
ºñ¹Ð±Û (üũÇÏ¸é ±Û¾´À̸¸ ³»¿ëÀ» È®ÀÎÇÒ ¼ö ÀÖ½À´Ï´Ù.)
¿ÞÂÊÀÇ ±ÛÀÚ¸¦ ÀÔ·ÂÇϼ¼¿ä.
   

 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : ÀÌ°æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.