½º³À¼¦À» ÁøÇàÇßÀ»°æ¿ì...½ÇÁ¦ Cinder ¼¹ö³»¿¡ logical volume  »ý¼º¾ÈµÇ°í...´ë±â»óÅÂ...
# cinder snapshot-list --all
+--------------------------------------+--------------------------------------+----------+-------------+------+
|                  ID                  |              Volume ID               |  Status  |     Name    | Size |
+--------------------------------------+--------------------------------------+----------+-------------+------+
| 065ca466-2364-4518-96eb-73a764ad8a4a | 6805bfd5-2336-49fe-b328-c5a5bca99c47 | creating |    ½º³À¼¦   |  2   |
| 262eaf26-58e5-4f77-9340-60ca1e1bd189 | 6805bfd5-2336-49fe-b328-c5a5bca99c47 | creating | ocho78_½º³½ |  2   |
| d1e1b5e6-5604-4d4c-9e47-b4d0fc88a628 | 6805bfd5-2336-49fe-b328-c5a5bca99c47 | creating | ocho78_½º³½ |  2   |
+--------------------------------------+--------------------------------------+----------+-------------+------+
ÀÏÁ¤½Ã°£ Áö³ÈÄ...state = error
root@controller:~# cinder snapshot-list --all
+--------------------------------------+--------------------------------------+--------+-------------+------+
|                  ID                  |              Volume ID               | Status |     Name    | Size |
+--------------------------------------+--------------------------------------+--------+-------------+------+
| 065ca466-2364-4518-96eb-73a764ad8a4a | 6805bfd5-2336-49fe-b328-c5a5bca99c47 | error  |    ½º³À¼¦   |  2   |
| 262eaf26-58e5-4f77-9340-60ca1e1bd189 | 6805bfd5-2336-49fe-b328-c5a5bca99c47 | error  | ocho78_½º³½ |  2   |
| d1e1b5e6-5604-4d4c-9e47-b4d0fc88a628 | 6805bfd5-2336-49fe-b328-c5a5bca99c47 | error  | ocho78_½º³½ |  2   |
+--------------------------------------+--------------------------------------+--------+-------------+------+
Database.Table.Filed
CInder.snapshots
 - status : deleted
 - progress : 100% 
 - deleted : 1 
# mysql -uroot -p
# update snapshots set  status='deleted', progress='100%', deleted='1'  where status='error';