°Ô½Ã¹° 10°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
10  2019. 10. 17. Duration : 31:41 / Distancd : 6.25km - Mi Fit ÃÖ°í°ü¸®ÀÚ 10-18 900
9  2019. 10. 01. Duration : 31:37 / Distancd : 5.83km - Mi Fit ÃÖ°í°ü¸®ÀÚ 10-01 1351
8  ·±´× È£Èí¹ý (º¹½ÄÈ£Èí) -NB ÃÖ°í°ü¸®ÀÚ 09-23 5380
7  ÄÚ½ºº° ·±´× ÁÖ¹ý - NB ÃÖ°í°ü¸®ÀÚ 09-23 3671
6  2014. 04. 20. Duration : 43:03 / Distancd : 8.55km - Nike+ Running ÃÖ°í°ü¸®ÀÚ 04-21 3313
5  2014. 04. 05. Duration : 43:04 / Distancd : 8.41km - Nike+ Running ÃÖ°í°ü¸®ÀÚ 04-11 3358
4  2011. 04. 04. Duration : 40:21 / Distancd : 7.56km - RunKepper ÃÖ°í°ü¸®ÀÚ 04-05 5108
3  2011. 04. 01. Duration : 40:17 / Distancd : 7.50km - RunKepper ÃÖ°í°ü¸®ÀÚ 04-03 5418
2  2011. 03. 30. Duration : 40:11 / Distancd : 7.42km - RunKepper ÃÖ°í°ü¸®ÀÚ 03-31 5622
1  2011. 03. 21. Duration : 34:15 / Distancd : 5.84km - iMapMyRUN ÃÖ°í°ü¸®ÀÚ 03-22 5793
 



 
»çÀÌÆ®¸í : ¸ðÁö¸®³× | ´ëÇ¥ : ÀÌ°æÇö | °³ÀÎÄ¿¹Â´ÏƼ : ·©Å°´åÄÄ ¿î¿µÃ¼Á¦(OS) | °æ±âµµ ¼º³²½Ã ºÐ´ç±¸ | ÀüÀÚ¿ìÆí : mojily°ñ¹ðÀÌchonnom.com Copyright ¨Ï www.chonnom.com www.kyunghyun.net www.mojily.net. All rights reserved.